The 2019 Regional Leaders: The Midwest

Iowa, Kansas, Minnesota, Missouri, Nebraska, North Dakota and South Dakota
Total revenue: $1,650.38 million. Average firm growth: 8.30%

Both revenues and the average growth rate were up in this region. Its fastest-growing firm, Nebraska’s Lutz, was also one of the four new Top 100 Firms this year.

AT-030619-2019 Regional Leaders Growth rate

View Table
Printer Friendly Version
The 2019 Regional Leaders: The Midwest
Firm Headquarters Rev. ($ mn) % chg. Offices Partners Total emps.
BKD Springfield, Mo. 594.62 5.36 36 279 2,611
Eide Bailly Fargo, N.D. 299.20 11.06 32 260 2,044
RubinBrown(P) St. Louis 110.90 21.84 7 125 786
Honkamp Krueger & Co. Dubuque, Iowa 81.20 14.53 8 51 475
BerganKDV1 St. Cloud, Minn. 55.73 6.99 7 52 399
Brown Smith Wallace St. Louis 49.97 8.77 3 29 332
Lutz Omaha, Neb. 44.00 25.53 4 35 262
Brady, Martz & Associates Grand Forks, N.D. 38.09 2.15 5 37 234
Anders St. Louis 36.10 13.52 1 19 184
Mize Houser & Co. Topeka, Kansas 31.90 10.76 3 20 251
Boulay Minneapolis 31.68 10.46 3 31 173
Lurie Minneapolis 29.50 0.85 2 21 166
MarksNelson Kansas City, Mo. 26.28 11.83 1 22 175
Adams, Brown, Beran & Ball Great Bend, Kansas 24.97 14.17 13 23 174
Redpath & Co. St. Paul, Minn. 24.50 10.36 2 16 163
Abdo, Eick & Meyers Edina, Minn. 23.00 NC 2 19 171
Mueller Prost St. Louis 22.15 10.69 3 21 155
Boeckermann Grafstrom & Mayer Bloomington, Minn. 21.54 4.72 6 20 102
Seim Johnson Omaha, Neb. 18.60 4.14 1 21 85
Allen, Gibbs & Houlik* Wichita, Kansas 18.60 0.81 1 14 124
KPM CPAs Springfield, Mo. 15.70 NC 2 22 91
Olsen Thielen & Co. Roseville, Minn. 15.66 -0.63 2 20 95
Williams-Keepers Columbia, Mo. 15.10 3.78 2 14 92
McGowen Hurst Clark & Smith W. Des Moines, Iowa 11.04 5.85 2 8 72
Mahoney Ulbrich Christiansen & Russ St. Paul, Minn. 10.35 9.99 1 14 64

Notes:
NA Not available/applicable
NC No change
* Firm estimate
P Reported equity and non-equity partners as a single combined figure.
1 Office figures do not reflect October 2018 merger with HSMC Orizon, which added two offices.