The 2019 Regional Leaders: The Mid-Atlantic

New Jersey, New York and Pennsylvania
Total revenue: $3,932.15 million. Average firm growth: 7.02%

These three states accounted for the largest amount of revenue by far (up $330 million from last year), but had the second-lowest average growth rate (though that was up half a percentage point from last year).

AT-030619-Regional Leaders revenues

View Table
Printer Friendly Version
The 2019 Regional Leaders: The Mid-Atlantic
Firm Headquarters Rev. ($ mn) % chg. Offices Partners Total emps.
CohnReznick New York City 645 4.71 25 258 2,659
Marcum New York City 549.75 17.09 26 239 1,784
EisnerAmper New York City 360.7 2.3 17 170 1,401
Citrin Cooperman & Co. New York City 270 11.57 10 220 1,045
Withum Princeton, N.J. 206.2 17.55 12 133 1,031
Mazars USA New York City 205 8.47 9 103 857
PKF O’Connor Davies New York City 165.75 10.5 9 153 908
Marks Paneth New York City 137 4.58 8 89 703
Berdon* New York City 122.2 0.95 2 43 453
Friedman New York City 120 16.5 8 77 515
The Bonadio Group* Pittsford, N.Y. 115.8 9.97 12 93 750
Anchin New York City 102 -1.92 1 53 364
Prager Metis CPAs New York City 97.03 17.61 11 74 504
Schneider Downs Pittsburgh 82.9 8.65 2 45 512
RKL NA 82.51 21.46 9 49 447
Grassi & Co. New York City 65 5.01 5 30 269
Raich Ende Malter & Co. New York City 53.6 -4.8 3 38 229
Freed Maxick CPAs* Buffalo, N.Y. 49 6.52 4 31 293
Sax Clifton, N.J. 40 6.1 3 27 161
Wiss & Co. Livingston, N.J. 39 5.41 3 28 207
Margolin, Winer & Evens(P) Garden City, N.Y. 39 -5.57 2 23 165
Kreischer Miller Horsham, Pa. 36.5 6.73 1 38 219
Herbein + Co.* Reading, Pa. 33.27 0.79 8 25 238
Janover Garden City, N.Y. 31 3.33 3 25 167
Untracht Early Florham Park, N.J. 29.73 5.76 4 11 148
Gettry Marcus CPA Woodbury, N.Y. 26.2 14.41 2 23 110
Perelson Weiner New York City 25.7 1.38 1 17 69
Spielman Koenigsberg & Parker New York City 24.8 11.56 1 7 70
Buchbinder Tunick & Co.* New York City 22 7.32 3 23 123
Sobel & Co. Livingston, N.J. 22 6.8 2 18 125
WilkinGuttenplan East Brunswick, N.J. 20.1 14.99 3 18 114
Smolin, Lupin & Co. Fairfield, N.J. 18.91 4.3 4 25 88
RRBB Somerset, N.J. 17.82 12.86 2 10 80
BST & Co. CPAs Albany, N.Y. 16.31 2.26 2 16 93
Bowman & Co. Voorhees, N.J. 16.2 1 2 17 97
Boyer & Ritter Camp Hill, Pa. 15.73 -1.01 4 12 98
RBT CPAs Newburgh, N.Y. 14.89 9.97 4 13 106
Teal, Becker & Chiaramonte CPAs Albany, N.Y. 13.55 1.73 1 28 93

Notes:
NA Not available/applicable
NC No change
* Firm estimate
P Reported equity and non-equity partners as a single combined figure.